The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| Gunbarrel Import Motors, Inc. | 283 2nd Ave. | (303) 652-3040 | ** | ** |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| Centennial Automotive Repair Center | 302 S. McCaslin Blvd. | (303) 673-9340 | ** | ** |
| Louisville Tire & Auto Care | 1190 Griffith St., #1 | (303) 665-4902 | ** | ** |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| Pro Jeep/Eagle/ Chrysler/ Plymouth | 1800 W. 104th Ave. | (303) 469-1931 | 212 | 100 |
| Mountain View Garage, Inc. | 8650 Pearl St. | (303) 287-2859 | 519 | 95.2 |
| Thornton Plaza Firestone | 3720 E. 120th Ave. | (303) 457-1415 | ** | ** |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| Saunder's Automotive | 1835 W. Union Ave. Unit 8 | (303) 265-1775 | 6 | 100 |
| J.K. Automotive | 3106 W. Hampden Ave., # L | (303) 789-0360 | ** | ** |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| Extreme Auto Repair, Inc. | 10274 S. Dransfeldt Rd. | (303) 841-1071 | 258 | 100 |
| D & D Tire Service, Inc. | 10179 Park Glenn Way | (303) 840-4888 | 92 | 100 |
| Community Automotive | 11885 N. Hwy 83 | (303) 840-1300 | 43 | 100 |
| Midas Auto Service | 6240 E. Pine Ln. | (303) 840-1747 | 8 | 100 |
| Keller's Professional Auto Service | 10841 S. Parker Rd. | (303) 840-7500 | 67 | 92.9 |
| Meineke Car Care Center | 9078 S. Woodsman Way Unit A | (303) 840-9630 | 14 | 68.6 |
| Automotive Performance Clinic | 17898 Cottonwood Dr. | (303) 400-4062 | ** | ** |
| Parker Imports | 9078 S. Woodman Way Unit B | (303) 840-9355 | ** | ** |
| The Auto Clinic, Inc. | 10332 S. Dransfeldt Rd. Unit 107 | (303) 840-8737 | ** | ** |
| Pride Auto Care | 11133 S. Dransfeldt Rd. | (303) 805-2430 | 20 | -3.6 |
| Parker Automotive, Inc. | 11533 N. State Hwy. 83 | (303) 841-5198 | 329 | -26.1 |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| Lyons Automotive | 403 Broadway | (303) 823-6760 | 196 | 65.5 |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| T.H. Automotive | 10750 Irma Dr. Unit # 5 | (303) 255-8487 | 333 | 100 |
| JPD Auto | 475 W. 115th Ave. Unit 1 B | (303) 452-9950 | 177 | 100 |
| Jim Paris Tire Factory & Service Center | 10535 Melody Dr. | (303) 450-0011 | 16 | 100 |
| Jackson's Automotive Service, Inc. | 10911 Irma Dr. | (303) 451-8256 | 977 | 83.1 |
| GO Hyundai | 759 W. 104th Ave. | (303) 460-0102 | ** | ** |
| Northglenn Firestone | 10525 Melody Dr. | (303) 452-5924 | ** | ** |
| Roadmasters Goodyear | 11450 N. Huron St. Suite F | (303) 451-8811 | ** | ** |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.
| Business | Street | Phone | Total | REI |
|---|---|---|---|---|
| Auto Sport | 1333 Sherman Dr. | (303) 772-4770 | 347 | 100 |
| Meining Automotive, Inc. | 1001 Second Ave. | (303) 772-5919 | 283 | 100 |
| Hi-Tek Automotive, Inc. | 1005 N. Main St. | (303) 772-8655 | 138 | 100 |
| Sonny's Garage | 108 Gay St. | (303) 776-9820 | 102 | 100 |
| Romero's Muffler & Auto Repair | 4 S. Main St. | (303) 651-2938 | 48 | 98.1 |
| Hayes Automotive | 190 S. Main St. | (303) 651-6004 | 173 | 97.4 |
| DeMers Automotive | 1533 N. Main St. | (303) 776-3666 | 280 | 92.9 |
| Valley Nissan, Inc. | 1005 Ken Pratt Blvd.. | (303) 776-0443 | 139 | 91.7 |
| Complete Car Care of Longmont, Inc. | 220 Coffman St. | (303) 772-7527 | 308 | 50 |
| Carworks of Longmont | 1406 Coffman St. | (303) 776-1888 | ** | ** |
| Frontier Honda | 710 S. Main St. | (303) 772-2900 | ** | ** |
| King Chevy/Buick/GMC | 1415 Vista View Dr. | (303) 776-2650 | ** | ** |
| Longmont Ford | 235 Alpine St. | (303) 776-2861 | ** | ** |
| Meineke # 4237 | 1254 Hover St. | (303) 485-5999 | * | * |
| Prestige Chrysler/Dodge/Jeep & Ram | 200 Alpine St. | (303) 651-3000 | ** | ** |
| Steve's Automotive & Alignment | 510 2nd Ave. | (303) 682-9015 | ** | ** |
The following is a list of registered repair facilities for this community.
* indicates the facility has not attempted enough repairs to be ranked. ** indicates the facility has had no activity for 6 months.

Consumer Information
For more information about the Air Care Colorado emissions testing program, you may call the Air Care Colorado hotline;
303-456-7090 in the Denver area
970-247-8378 in the North Front Range.
Recorded information is available on the hotline 24 hours a day. Customer service representatives are availble from 8 a.m. to 5 p.m. Monday to Friday, including Spanish-speaking operators. Se habla Espanol. A voicemail may be left during off hours, and your call will be returned during business hours.
For quick information, such as hours of operation, cost, best times to test and more, access our quick consumer information page.




