
Emissions Limits for 1982 & Newer Light-Duty Vehicles
The following charts shows emissions limits for 1982 through 2011 model year light-duty passenger vehicles and trucks for carbon monoxide (CO), hydrocarbons (HC) and oxides of nitrogen (NOx) by vehicle model year. 1982 and newer vehicles are tested with the I/M 240 dynamometer test. Pollutants are collected and measured in grams per mile. The following chart reflects the standards change implemented in May 2008.
1982 & Newer Light-Duty Passenger Vehicle Limits
| Model Year | CO | HC | NOx |
|---|---|---|---|
| 1982 | 45.0 | 3.5 | 5.0 |
| 1983 | 30.0 | 3.5 | 4.5 |
| 1984 | 30.0 | 3.5 | 4.5 |
| 1985 | 20.0 | 2.5 | 4.5 |
| 1986 | 20.0 | 2.5 | 4.5 |
| 1987 | 20.0 | 2.5 | 4.0 |
| 1988 | 20.0 | 2.0 | 4.0 |
| 1989 | 20.0 | 2.0 | 4.0 |
| 1990 | 20.0 | 2.0 | 3.5 |
| 1991 | 20.0 | 1.5 | 3.5 |
| 1992 | 15.0 | 1.5 | 3.5 |
| 1993 | 15.0 | 1.5 | 3.5 |
| 1994 | 15.0 | 1.2 | 3.0 |
| 1995 | 15.0 | 1.2 | 2.5 |
| 1996 | 15.0 | 1.2 | 2.0 |
| 1997 | 15.0 | 1.2 | 2.0 |
| 1998 | 15.0 | 1.2 | 1.5 |
| 1999 | 15.0 | 1.2 | 1.5 |
| 2000 + | 15.0 | 1.2 | 1.5 |
CO: carbon monoxide HC: hydrocarbons
Source: Colorado Department of Public Health and Environment
1982 & Newer Light-Duty Truck Limits
| Model Year | CO | HC | NOx |
|---|---|---|---|
| 1982 | 65.0 | 6.0 | 6.0 |
| 1983 | 65.0 | 6.0 | 6.0 |
| 1984 | 55.0 | 5.0 | 6.0 |
| 1985 | 45.0 | 4.5 | 6.0 |
| 1986 | 40.0 | 4.5 | 6.0 |
| 1987 | 30.0 | 3.5 | 5.5 |
| 1988 | 25.0 | 3.0 | 5.0 |
| 1989 | 25.0 | 3.0 | 5.0 |
| 1990 | 25.0 | 3.0 | 5.0 |
| 1991 | 25.0 | 2.5 | 4.5 |
| 1992 | 25.0 | 2.5 | 4.5 |
| 1993 | 25.0 | 2.5 | 4.5 |
| 1994 | 20.0 | 2.0 | 4.0 |
| 1995 | 20.0 | 2.0 | 4.0 |
| 1996 | 20.0 | 1.2 | 3.5 |
| 1997 | 20.0 | 1.2 | 3.0 |
| 1998 | 20.0 | 1.2 | 2.5 |
| 1999 | 20.0 | 1.2 | 2.0 |
| 2000 + | 20.0 | 1.2 | 2.0 |
CO: carbon monoxide HC: hydrocarbons
Source: Colorado Department of Public Health and Environment




